π‘ 1029 Carter Avenue, Bellmawr, NJ 08031
π° Price Starting at: $245,000
π°Β Est. ARV: $335,000+!!
This Cape-Cod Style, Single Family Home is an EASY, QUICK FLIP OPPORTUNITY!!
β 3 Beds | 1 Bath | 1,155 Sq Ft.
β Full Cosmetic Reno! Great Flip Investment in Strong Resale Area!
β Public Water & Sewer
β Forced Air/Gas Heat | Central A/C
β Roof & Windows in Good Condition | Updated, Newer Vinyl Siding
β Attached One-Car Garage | Private Driveway
β Full Unfinished Basement | Updated Flooring Throughout
β Convenient Location |Β Access to Philadelphia and Major Highways
β Nice Neighborhood, on a Quiet Street
β 2025 Taxes: $6,304/year
πΒ Comparable Sales (With Zillow Links):
205 Union Ave β 3 BD | 2 BA | 1,152 Sq Ft. | SOLD: $335,000
940 Carter Ave β 3 BD | 1 BA | 1,008 Sq Ft. | SOLD: $325,000
222 Bergen Ave β 3 BD | 1 BA | 1,116 Sq Ft. | SOLD: $320,000
274 Salem Ave β 3 BD | 1.5 BA | 1,286 Sq Ft. | SOLD: $350,000
