๐ฅ VALUE-ADD OPPORTUNITY | 20 Blackwell Ln, Willingboro 08046
๐ 4 Beds | ๐ 2 Baths | ๐ 1,734 Sq Ft
๐ 1-Car Attached Garage | ๐งฑ Slab Foundation
๐ณ Lot: 6,499 Sq Ft | ๐ Built: 1959
๐ฐ Public Water | ๐ฝ Public Sewer
๐ฅ Gas Water Heater | โจ๏ธ Forced-Air Heat | โ๏ธ Ductless Wall A/C Units
๐ฐ Starting Price: $260,000
๐ ARV: ~$400,000
๐งพ 2025 Taxes: $6,083
๐ก Property Overview
Strong fix & flip or buy-and-hold opportunity in a high-demand Willingboro pocket. This 4BR/2BA home features a practical layout, 1-car attached garage, and slab foundation, keeping construction simple and rehab efficient. Public utilities and gas systems add to the investor appeal, with clear upside to reach top-of-market comps after renovation.
๐ Comps Supporting ARV
-
14 Peachfield Ln โ 4BR/2.5BA | 1,762 SF | Sold $405,000 (8/29/25)
-
12 Hadley Ln โ 4BR/2BA | 1,562 SF | Sold $410,000 (2/1/25)
-
29 Montclair Ln โ 3BR/2BA | 1,576 SF | Sold $400,000 (4/1/25)
-
16 Buxmont Ln โ 4BR/2BA | 1,624 SF | Sold $375,000 (7/29/25)
-
55 Bartlett Ln โ 3BR/2BA | 1,684 SF | Sold $375,000 (8/29/25)
