π‘ 973 Old White Horse Pike, Waterford Works, NJ 08089
π° Price Starting at: $280,000
π° Est. ARV: $400,000+!!
π° 2026 FMR: $2,500+!!
This Single Family Home is Ready to be Your Next QUICK FLIPΒ Investment!
β 3 Beds | 1.5 Bath | 1,512 Sq Ft.
β Room for 4th Bedroom
β Spacious OVER Half an Acre Lot | One Car Garage
β Well Water | Cess Pool Sewer (Will Need Septic)
β Central A/C | Gas Heat
β Split-Level | Finished Basement
β Roof & Windows are NEWER
β Taxes: $6,767/year
π Comparable Sales (With Zillow Links):
602 Autumn Crest Dr β SFH | 3 BD | 1.5 BA | 1,226 Sq Ft. | Smaller, NOT Updated | SOLD $380,000
115 South 2nd Ave – SFH | 3 BD | 1.5 BA | 1,400 Sq Ft. | Fully Updated | SOLD: $420,000
14 Maiese Ave β SFH | 3 BD | 1.5 BA | 1,395 Sq Ft. | Smaller, Flip | SOLD $380,000
25 Mills Drive – SFH | 3 BD | 1.5 BA | 1,678 Sq Ft. | NOT Updated | SOLD: $425,000
