🏡 211 Jones Kane Road, Monroe Township, NJ 08094
💰 Price Starting at: $375,000
💰 Est. ARV: $575,000+!!
This Single Family Home is Ready to be Your Next FLIP Opportunity!
✅ 5 Beds | 2.5 Baths | 2,317 Sq Ft.
✅ Half Acre Lot | Woods in Backyard
✅ Well Water | Septic Sewer (In Good Condition)
✅ Electric Baseboard Heat | Window Units A/C
✅ Roof is NEWER | Windows in Good Condition (Older)
✅ Huge Split-Level Home | In-Ground Pool
✅ Wrap-Around Driveway with Garage Access in the Back
✅ Taxes: $7,207/year
📊 Comparable Sales (With Zillow Links):
2675 Lakeside Drive – SFH | 4 BD | 2.5 BA | 2,000 Sq Ft. | SOLD: $529,900
211 Ripley Court – SFH | 4 BD | 2.5 BA | 2,200 Sq Ft. | SOLD: $635,000
1421 Corkery Lane – SFH | 4 BD | 2.5 BA | 2,177 Sq Ft. | SOLD: $545,000
1581 Sunnyhill Ave – SFH | 4 BD | 2.5 BA | 2,300 Sq Ft. | SOLD: $575,000
