π¨FLIP OPPORTUNITY IN WOODBURY, NJ π¨
17 Lyman Ave, Woodbury, NJ 08096
π° Price Starting at: $360,000
π° ARV: $500,000+!!
This SPACIOUS single-family home is the perfect FLIP opportunity!!
β 3 Beds | 2.5 Bath | 2,030 Sq Ft.
β WILL BE DELIVERED VACANT
β Located on a Quiet, Dead End Street | Curb Appeal
β TWO Car Garage | Solid Neighborhood Comps
β NEW Roof | Older Windows (May need replacement)
β Solid Structure | Good Bones
β Public Water | Public Sewer
β Central A/C | Gas Heat (NEW Heater)
β Taxes: $9,651
π Comparable Sales (With Zillow Links):
-
46 Penn Street β 4 BD | 2.5 BA | 1,860 SqFt β SOLD $465,000 View on Zillow
-
304 Briar Hill Lane β 3 BD | 2.5 BA | 2,112 SqFt β SOLD $500,000 View on Zillow
-
429 Fern Ave β 4 BD | 2.5 BA | 2,128 SqFt β SOLD $485,000 View on Zillow
- 403 Tarpy Drive β 3 BD | 3 BA | 2,072 SqFt β SOLD $475,000 View on Zillow
π NEXT STEPS:
π² Call/Text GWYNNA at 856-420-6010 to schedule an appointment for ACCESS and to receive more information.
